Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| BICTON BLISTER, BICTON BLISTER - Sunday 30 November 2008. 10:00 am |
| Provisional Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 117 | 1:30:45 | BURD, SERANE | WOMENS RUNNING | F32 | 60.22% | 468 | 117 |
| NETWORK DEVON |
| 118 | 1:30:56 | CHALSTREY, GEORGE | SIDMOUTH RUNNING CLUB | M60 | 65.69% | 117 | 118 |
| 119 | 1:30:58 | OAK, CERI | HONITON RUNNING CLUB | F37 | 60.86% | 480 | 119 |
| 120 | 1:31:01 | FEWINGS, CATHY | TORBAY AC | F43 | 63.87% | 495 | 120 |
| 121 | 1:31:29 | LAKE, JON | ERME VALLEY HARRIERS | M48 | 58.97% | 202 | 121 |
| 122 | 1:31:30 | SAUNDERS, Roger | HONITON RUNNING CLUB | M54 | 61.88% | 238 | 122 |
| 123 | 1:31:40 | BRACE, Glyn | SOUTH WEST ROAD | M53 | 61.25% | 242 | 123 |
| 124 | 1:31:48 | SHEFFRIN, CHERRY | BOURNEMOUTH AC | F24 | 59.53% | 499 | 124 |
| 125 | 1:31:53 | DURRANT, Christelle | F33 | 59.48% | 534 | 125 |
| 126 | 1:31:57 | KENDON, Jon | M28 | 53.82% | 236 | 126 |
| 127 | 1:31:58 | CAUNTER, JOHN | TEIGNBRIDGE TROTTERS | M54 | 61.56% | 261 | 127 |
| 128 | 1:31:59 | DAVEY, JUDY | HONITON RUNNING CLUB | F46 | 64.83% | 476 | 128 |
| 129 | 1:32:03 | MORTON, CLIVE | ALMOST ATHELETES | M44 | 56.85% | 550 | 129 |
| 130 | 1:32:06 | DIXON, PATRICK | M40 | 55.21% | 7 | 130 |
| 131 | 1:32:11 | POWRIE, CATHERINE | SOUTH WEST ROAD | F36 | 59.59% | 424 | 131 |
| 132 | 1:32:15 | MOULSEN, STUART | TEIGNBRIDGE TROTTERS | M40 | 55.12% | 137 | 132 |
| 133 | 1:32:22 | SYMONDS, BARRIE | ERME VALLEY HARRIERS | M54 | 61.30% | 191 | 133 |
| 134 | 1:32:44 | BOWLES, IAN | TEIGNBRIDGE TROTTERS | M52 | 60.06% | 283 | 134 |
| 135 | 1:32:52 | ROBSON, Ian | SIDMOUTH RUNNING CLUB | M40 | 54.76% | 75 | 135 |
| 136 | 1:33:02 | PICKARD, Alwyn | NORTH DEVON | M68 | 69.78% | 243 | 136 |
| 137 | 1:33:22 | DUDLEY, MARTYN | M33 | 53.00% | 208 | 137 |
| 138 | 1:33:46 | PRESCOTT, CARO | WOMENS RUNNING | F45 | 63.05% | 413 | 138 |
| NETWORK DEVON |
| 139 | 1:33:50 | TIMMS, HENRIETTA | F36 | 58.54% | 448 | 139 |
| 140 | 1:33:54 | KICKWOOD, David | M36 | 52.70% | 279 | 140 |
| 141 | 1:33:59 | OSBORNE, GODFREY | NORTH DEVON | M45 | 56.11% | 26 | 141 |
| 142 | 1:34:14 | HALE, RICHARD | AXE VALLEY RUNNERS | M58 | 62.24% | 123 | 142 |
| 143 | 1:34:14 | JOHNS, Paul | AXE VALLEY RUNNERS | M32 | 52.51% | 244 | 143 |
| 144 | 1:34:33 | BRIMBLE, PETER | M34 | 52.34% | 198 | 145 |
| 145 | 1:34:38 | STRAUGHAN, STEPHEN | EXETER HARRIERS | M51 | 58.37% | 204 | 146 |
| 146 | 1:34:42 | WEETCH, SCOTT | RUNNING FOR EVER | M35 | 52.25% | 125 | 147 |
| RUNNING CLUB |
| 147 | 1:34:43 | BAKER, Nick | M35 | 52.24% | 215 | 148 |
| 148 | 1:34:51 | RONAN, MARK | SOUTH WEST ROAD | M44 | 55.17% | 32 | 149 |
| 149 | 1:35:09 | ATKINS, JEREMY | M35 | 52.01% | 185 | 150 |
| 150 | 1:35:22 | ROBINSON, Mark | SOUTH WEST ROAD | M51 | 57.92% | 229 | 151 |
| 151 | 1:35:25 | CROOME, PORRAINE | Exmouth Harriers | F42 | 60.42% | 490 | 152 |
| 152 | 1:35:31 | CATMULL, JEREMY | M42 | 54.00% | 119 | 153 |
| 153 | 1:35:45 | CAMPBELL, Sue | AXE VALLEY RUNNERS | F34 | 57.08% | 442 | 154 |
| 154 | 1:35:51 | WESTINGTON, TONY | M40 | 53.05% | 205 | 155 |
| 155 | 1:35:52 | DAPRANO, Gia | TEIGNBRIDGE TROTTERS | F50 | 64.46% | 516 | 156 |
| 156 | 1:35:52 | BUTLER, MIRIAM | GREAT WESTERN RUNNERS | F24 | 57.01% | 510 | 157 |
| 157 | 1:35:54 | HOLGATE, Jim | EXETER TRI CLUB | M47 | 55.82% | 233 | 158 |
| 158 | 1:35:59 | COSTER, ANGELA | THRIFTGREEN TROTTERS | F45 | 61.59% | 471 | 159 |
| 159 | 1:36:04 | DAVIES, Mike | TORBAY AC | M53 | 58.45% | 276 | 160 |
| 160 | 1:36:20 | AUCKLAND, MICHELLE | DESFORD STRIDERS | F33 | 56.73% | 535 | 161 |
| 161 | 1:36:24 | NICHOLLS, MIKE | RUNNING FOR EVER | M57 | 60.29% | 73 | 162 |
| RUNNING CLUB |
| 162 | 1:36:35 | BURGESS, John | HONITON RUNNING CLUB | M63 | 63.69% | 70 | 163 |
| 163 | 1:36:47 | GREEN, KARL | M27 | 51.13% | 100 | 164 |
| 164 | 1:37:05 | BAZLEY, PETER | TAVISTOCK AC | M53 | 57.84% | 69 | 165 |
| 165 | 1:37:22 | SHALLCROSS, ROBERT | NORTH DEVON | M31 | 50.82% | 168 | 166 |
| 166 | 1:37:29 | RITCHIE, JANET | CARN VALLEY RUNNERS | F47 | 61.72% | 502 | 167 |
| 167 | 1:37:40 | FLOOD, COLIN | SIDMOUTH RUNNING CLUB | M61 | 61.76% | 103 | 168 |
| 168 | 1:37:55 | TRUMP, ZACHARY | M27 | 50.54% | 107 | 169 |
| 169 | 1:38:03 | MARRIOT, DEBBIE | SIDMOUTH RUNNING CLUB | F43 | 59.29% | 536 | 170 |
| 170 | 1:38:05 | SANDERS, MANDY | TORRINGTON | F39 | 57.35% | 512 | 171 |
| 171 | 1:38:07 | CROOK, CHRIS | M36 | 50.43% | 129 | 172 |
| 172 | 1:38:09 | OSWALD, Richard | M47 | 54.54% | 260 | 173 |
| 173 | 1:38:11 | SONDGEN-BROWN, PATRICIA | F37 | 56.39% | 462 | 174 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Exmouth Harriers. Printed by Exmouth Harriers on 1 December 2008 | Page 3 of 7 |