Report Produced using RaceMaster98 Software from Sport Systems www.sportsystems.co.uk
| BICTON BLISTER, BICTON BLISTER - Sunday 30 November 2008. 10:00 am |
| Provisional Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 289 | 1:53:56 | SMART, ALBERT | M56 | 50.56% | 77 | 291 |
| 290 | 1:54:12 | ALLOM, PHILIPPA | SOUTH WEST VETS | F46 | 52.22% | 434 | 292 |
| 291 | 1:54:18 | CURTIS, ROB | M39 | 44.17% | 6 | 293 |
| 292 | 1:54:25 | CLINCH, Aggie | NORTH DEVON | F53 | 55.56% | 525 | 294 |
| 293 | 1:54:38 | ROBINSON, CHRIS | SIDMOUTH RUNNING CLUB | M42 | 45.00% | 57 | 295 |
| 294 | 1:54:56 | ALDWORTH, ELAINE | WOMENS RUNNING | F29 | 47.55% | 451 | 296 |
| NETWORK DEVON |
| 295 | 1:55:19 | HOLMES, BEVERLEY | THRIFTGREEN TROTTERS | F48 | 52.64% | 478 | 297 |
| 296 | 1:55:19 | CLARK, ROGER | THRIFTGREEN TROTTERS | M55 | 49.52% | 128 | 298 |
| 297 | 1:55:22 | BIRKETT, STEVE | THRIFTGREEN TROTTERS | M57 | 50.38% | 112 | 299 |
| 298 | 1:55:24 | SLADE, CAT | THRIFTGREEN TROTTERS | F49 | 53.06% | 482 | 300 |
| 299 | 1:55:25 | SLADE, TREVOR | THRIFTGREEN TROTTERS | M47 | 46.38% | 138 | 301 |
| 300 | 1:55:32 | HEMMERY, TIM | M40 | 44.01% | 13 | 302 |
| 301 | 1:55:33 | BLUNDELL, SARAH | WOMENS RUNNING | F46 | 51.61% | 423 | 303 |
| NETWORK DEVON |
| 302 | 1:55:43 | KNOWLES, VANESSA | WOMENS RUNNING | F48 | 52.46% | 456 | 304 |
| NETWORK DEVON |
| 303 | 1:56:10 | BROWNING, DANIEL | M32 | 42.60% | 176 | 305 |
| 304 | 1:56:38 | DOBSON, DAVE | LAUNCESTON ROAD | M51 | 47.36% | 189 | 306 |
| 305 | 1:56:40 | NUTA, JULIE | LAUNCESTON ROAD | F40 | 48.60% | 506 | 307 |
| 306 | 1:56:48 | WELSH, DAVID | SIDMOUTH RUNNING CLUB | M49 | 46.55% | 278 | 308 |
| 307 | 1:57:20 | MURLEY, WILL | M20 | 42.17% | 49 | 309 |
| 308 | 1:57:32 | HOPLEY, DARREN | M36 | 42.10% | 163 | 310 |
| 309 | 1:57:42 | KING, MIKE | NAILSEA RUNNING CLUB | M60 | 50.75% | 59 | 311 |
| 310 | 1:58:26 | LETHABY, JOHN | MINEHEAD RUNNING CLUB | M72 | 57.54% | 54 | 312 |
| 311 | 1:58:27 | WYATT, JIM | Exmouth Harriers | M66 | 53.58% | 142 | 313 |
| 312 | 1:58:32 | PAYNE, ROD | TEIGNBRIDGE TROTTERS | M53 | 47.37% | 42 | 314 |
| 313 | 1:59:27 | BURROUGH, ANNETTE | F29 | 45.75% | 501 | 315 |
| 314 | 1:59:28 | WILLIAMS, CLAIRE | F37 | 46.34% | 492 | 316 |
| 315 | 1:59:30 | STONEMAN, CARA | WOMENS RUNNING | F36 | 45.97% | 416 | 317 |
| NETWORK DEVON |
| 316 | 2:00:15 | TRUSCOTT, DAN | M39 | 41.98% | 155 | 318 |
| 317 | 2:00:42 | GLASSPOOLE, FIONA | F40 | 46.98% | 407 | 319 |
| 318 | 2:00:53 | SNEYD, J | M52 | 46.08% | 210 | 320 |
| 319 | 2:01:15 | THORPE, PAUL | M41 | 42.24% | 81 | 321 |
| 320 | 2:01:54 | MURRAY, ANGELA | F40 | 46.51% | 485 | 322 |
| 321 | 2:02:02 | EVANS, SARAH | SOUTH WEST ROAD | F44 | 48.03% | 405 | 323 |
| 322 | 2:02:10 | STEPHENSON, MAXINE | WOMENS RUNNING | F33 | 44.73% | 514 | 324 |
| NETWORK DEVON |
| 323 | 2:02:10 | HARDING, JEFF | M41 | 41.92% | 172 | 325 |
| 324 | 2:03:07 | PERIGO, VALERIE | RUNNING FOR EVER | F40 | 46.05% | 412 | 326 |
| RUNNING CLUB |
| 325 | 2:03:21 | RICHARDSON, ANTHEA | F44 | 47.52% | 469 | 327 |
| 326 | 2:03:30 | SPURR, MARILYN | SOUTH WEST ROAD | F60 | 55.28% | 414 | 328 |
| 327 | 2:04:43 | VICKERS, LOIS | BIDEFORD AC | F60 | 54.74% | 513 | 329 |
| 328 | 2:05:25 | ALDRIDGE, MARTIN | SOUTH WEST ROAD | M57 | 46.34% | 97 | 330 |
| 329 | 2:06:12 | STAMP, KATE | SIDMOUTH RUNNING CLUB | F42 | 45.68% | 415 | 331 |
| 330 | 2:06:12 | JARRETT, Libby | SIDMOUTH RUNNING CLUB | F38 | 44.22% | 541 | 332 |
| 331 | 2:06:54 | WISHLADE, JOY | SOUTH WEST ROAD | F55 | 51.08% | 419 | 333 |
| 332 | 2:08:02 | BROOM, JANE | WOMENS RUNNING | F52 | 49.18% | 453 | 334 |
| NETWORK DEVON |
| 333 | 2:08:30 | LISTER, KAREN | WOMENS RUNNING | F40 | 44.12% | 505 | 335 |
| NETWORK DEVON |
| 334 | 2:08:56 | VALLIS, SANDRA | WOMENS RUNNING | F45 | 45.85% | 500 | 336 |
| NETWORK DEVON |
| 335 | 2:09:11 | GLYN-JONES, VANESSA | HONITON RUNNING CLUB | F61 | 53.45% | 496 | 337 |
| 336 | 2:10:30 | HODGE, BEE | SOUTH WEST ROAD | F51 | 47.79% | 479 | 338 |
| 337 | 2:11:51 | CLARE, SYLVIA | THRIFTGREEN TROTTERS | F51 | 47.30% | 477 | 339 |
| 338 | 2:12:10 | STRAWBRIDGE, TRACEY | HONITON RUNNING CLUB | F38 | 42.22% | 436 | 340 |
| 339 | 2:12:22 | RAWLINSON, STEVE | TEIGNBRIDGE TROTTERS | M53 | 42.42% | 98 | 341 |
| 340 | 2:15:30 | PIPER, GRAHAM | M37 | 36.74% | 150 | 342 |
| * RaceMaster98 from Sport Systems +44(0)870 5123 www.sportsystems.co.uk Webresults on www.runnerswebuk.com * |
| Results produced by Exmouth Harriers. Printed by Exmouth Harriers on 1 December 2008 | Page 6 of 7 |