Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Steve Merry, bicton blister - Sunday 29 November 2009. 10:00 am |
| Provisional Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 58 | 1:15:41 | HOWELL, TOM | ST AUSTELL RUNNING CLUB | M25 | 65.38% | 352 | 58 |
| 59 | 1:15:46 | SANDERS, CHRIS | NORTH DEVON ROAD RUNNERS | M27 | 65.31% | 351 | 59 |
| 60 | 1:16:15 | WOODHOUSE, James | M45 | 69.16% | 129 | 60 |
| 61 | 1:16:20 | MILFORD, DARYL | Teignbridge Trotters | M36 | 64.83% | 306 | 61 |
| 62 | 1:16:24 | SKELTON, VICKY | NORTH DEVON ROAD RUNNERS | F42 | 75.46% | 41 | 62 |
| 63 | 1:16:30 | KENDON, MIKE | M36 | 64.68% | 233 | 63 |
| 64 | 1:16:45 | STEPHENS, PHILLIPA | WESTON AC | F38 | 72.70% | 474 | 64 |
| 65 | 1:16:45 | SANDERCOCK, DAMIEN | M38 | 65.32% | 163 | 65 |
| 66 | 1:17:04 | LANGLER, Ian | Teignbridge Trotters | M30 | 64.21% | 87 | 66 |
| 67 | 1:17:11 | WARREN, Patrick | M47 | 69.36% | 108 | 67 |
| 68 | 1:17:17 | MITCHELL, TIM | Sidmouth Running Club | M45 | 68.23% | 375 | 68 |
| 69 | 1:17:37 | SMITH, NIC | M45 | 67.94% | 358 | 69 |
| 70 | 1:17:45 | MARTIN, RICHARD | M27 | 63.64% | 304 | 70 |
| 71 | 1:18:05 | BOSWELL, GUY | M47 | 68.56% | 156 | 71 |
| 72 | 1:18:23 | CHISLET, NICK | Plymouth Harriers | M31 | 63.13% | 229 | 72 |
| 73 | 1:18:31 | BRACHER, Joe | ERME VALLEY HARRIERS | M39 | 64.30% | 486 | 73 |
| 74 | 1:18:48 | FLOWER, Berne | M23 | 62.80% | 179 | 74 |
| 75 | 1:18:54 | HORRELL, DAVID | M46 | 67.34% | 201 | 75 |
| 76 | 1:18:59 | BURMAN, Thomas | Teignbridge Trotters | M20 | 62.65% | 398 | 76 |
| 77 | 1:19:01 | JOHNSON, Simon | South Devon | M38 | 63.45% | 95 | 77 |
| 78 | 1:19:16 | EMMETT, William | Sidmouth Running Club | M39 | 63.69% | 99 | 78 |
| 79 | 1:19:20 | MAROC, JANI | M45 | 66.47% | 384 | 79 |
| 80 | 1:19:24 | DAW, SHARON | East Cornwall Harriers | F44 | 73.82% | 497 | 80 |
| 81 | 1:19:31 | ANDREW, JAMIE | ST AUSTELL RUNNING CLUB | M35 | 62.23% | 298 | 81 |
| 82 | 1:19:36 | HUSSELL, Mark | Tiverton Harriers | M40 | 63.88% | 79 | 82 |
| 83 | 1:19:41 | SHALLCROSS, Robert | NORTH DEVON ROAD RUNNERS | M32 | 62.10% | 128 | 83 |
| 84 | 1:19:49 | SHORT, PAUL | OKEHAMPTON RC | M45 | 66.07% | 173 | 84 |
| 85 | 1:19:50 | GUMBLETON, MICHAEL | Plymouth Harriers | M38 | 62.80% | 218 | 85 |
| 86 | 1:19:54 | RIPPON, Tony | South West RoadRunners | M51 | 69.13% | 107 | 86 |
| 87 | 1:19:58 | STRAWBRIDGE, BRUCE | Honiton Running Club | M42 | 64.51% | 267 | 87 |
| 88 | 1:20:00 | KEAST, JOHN | Sidmouth Running Club | M48 | 67.44% | 289 | 88 |
| 89 | 1:20:03 | WATKINS, JESSICA | Sidmouth Running Club | F24 | 68.27% | 414 | 89 |
| 90 | 1:20:08 | HAWES, PETER | M44 | 65.31% | 225 | 90 |
| 91 | 1:20:13 | NEWTON, GRAHAM | AxeValley Runners | M60 | 74.46% | 312 | 91 |
| 92 | 1:20:13 | DUDLEY, MARTYN | M34 | 61.69% | 275 | 92 |
| 93 | 1:20:27 | KAVANAGH, JOHN | South West RoadRunners | M46 | 66.05% | 260 | 93 |
| 94 | 1:20:39 | BISHOP, RICHARD | M43 | 64.41% | 340 | 94 |
| 95 | 1:20:56 | HANSON, Jon | Sidmouth Running Club | M54 | 69.95% | 178 | 95 |
| 96 | 1:20:57 | WHITE, STEPHEN | NORTH DEVON ROAD RUNNERS | M54 | 69.94% | 372 | 96 |
| 97 | 1:21:01 | TAYLOR, ANDREW | South West RoadRunners | M48 | 66.59% | 183 | 97 |
| 98 | 1:21:08 | RICE, Wesley | South West RoadRunners | M43 | 64.03% | 116 | 98 |
| 99 | 1:21:27 | RICHARDSON, MICHAEL | Plymouth Harriers | M50 | 67.28% | 223 | 99 |
| 100 | 1:21:41 | MOULSON, STUART | Teignbridge Trotters | M41 | 62.70% | 310 | 100 |
| 101 | 1:21:51 | DIXON, MARK | M40 | 62.13% | 213 | 101 |
| 102 | 1:21:57 | MURPHY, MIKE | M43 | 63.39% | 390 | 102 |
| 103 | 1:22:03 | KEAST, MARK | Sidmouth Running Club | NDB | 288 | 103 |
| 104 | 1:22:16 | PEARRCE, JO | South West RoadRunners | F39 | 68.38% | 448 | 104 |
| 105 | 1:22:21 | NORSWORTHY, PHILIP | M41 | 62.19% | 231 | 105 |
| 106 | 1:22:30 | GILL, James | M18 | 59.98% | 124 | 106 |
| 107 | 1:22:44 | SMITH, TIM | M43 | 62.79% | 202 | 107 |
| 108 | 1:22:50 | BURNS, Iain | Sidmouth Running Club | M50 | 66.16% | 96 | 108 |
| 109 | 1:22:54 | SIRDEFIELD, STEPHEN | Tiverton Harriers | M47 | 64.58% | 144 | 109 |
| 110 | 1:23:04 | RUSSELL, Mark | M39 | 60.77% | 93 | 110 |
| 111 | 1:23:06 | WOOD, ELEANOR | AxeValley Runners | F52 | 75.77% | 419 | 111 |
| 112 | 1:23:08 | BOON, ALAN | Teignbridge Trotters | M52 | 67.00% | 292 | 112 |
| 113 | 1:23:19 | BLANCHARD, DAVINA | South West RoadRunners | F41 | 68.61% | 487 | 113 |
| 114 | 1:23:24 | CULLEY, SPENCER | ST AUSTELL RUNNING CLUB | M36 | 59.33% | 385 | 114 |
| 115 | 1:23:28 | GOULD, PAT | NORTH DEVON ROAD RUNNERS | M41 | 61.36% | 261 | 115 |
| 116 | 1:23:32 | WOODALL, BOB | Exmouth Harriers | M60 | 71.51% | 221 | 116 |
| 117 | 1:23:41 | HILTON, MALCOLM | EXETER TRI CLUB | M42 | 61.64% | 357 | 117 |
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
| Results produced by Exmouth Harriers. Printed by Exmouth Harriers on 29 November 2009 | Page 2 of 7 |