Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Steve Merry, bicton blister - Sunday 29 November 2009. 10:00 am |
| Provisional Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 118 | 1:23:48 | WHITFORD, PAUL | M56 | 68.74% | 203 | 118 |
| 119 | 1:23:50 | KENDON, JONATHAN | M29 | 59.03% | 290 | 119 |
| 120 | 1:23:57 | OAK, CERI | Honiton Running Club | F38 | 66.47% | 430 | 120 |
| 121 | 1:24:08 | JEFFERY, Ben | M32 | 58.82% | 359 | 121 |
| 122 | 1:24:09 | FROST, BARRY | CORNWALL AC | M51 | 65.64% | 281 | 122 |
| 123 | 1:24:12 | HURRELL, Olly | ROYAL MARINES | M22 | 58.77% | 134 | 123 |
| 124 | 1:24:12 | BROWNING, DANIEL | M33 | 58.77% | 392 | 124 |
| 125 | 1:24:30 | MCCAFFREY, Stephen | M31 | 58.56% | 137 | 125 |
| 126 | 1:24:40 | GARRICK, NAOMI | Sidmouth Running Club | F41 | 67.52% | 432 | 126 |
| 127 | 1:24:42 | TABENOR, PETE | Plymouth Harriers | M65 | 74.12% | 370 | 127 |
| 128 | 1:24:43 | NEWBURY, Jon | M39 | 59.59% | 104 | 128 |
| 129 | 1:24:50 | CLIFFORD, STEVE | M50 | 64.60% | 189 | 129 |
| 130 | 1:24:54 | PAINTER, DANNY | M38 | 59.05% | 188 | 130 |
| 131 | 1:24:55 | ROSS, Catherine | THORNBURY RC | F26 | 64.36% | 55 | 131 |
| 132 | 1:24:56 | POPHAM, STEPHEN | M37 | 58.61% | 395 | 132 |
| 133 | 1:25:01 | YOUNGMAN, ADRIAN | Teignbridge Trotters | M46 | 62.50% | 151 | 133 |
| 134 | 1:25:02 | HALE, RICHARD | AxeValley Runners | M59 | 69.60% | 285 | 134 |
| 135 | 1:25:05 | CROOK, CHRIS | M37 | 58.51% | 247 | 135 |
| 136 | 1:25:05 | TOULSON, SAM | M36 | 58.16% | 330 | 136 |
| 137 | 1:25:05 | CAUNTER, GARY | Teignbridge Trotters | M45 | 61.98% | 176 | 137 |
| 138 | 1:25:11 | DAVEY, GREG | Instintive Sport | M39 | 59.26% | 152 | 138 |
| 139 | 1:25:11 | COOK, Karen | South West RoadRunners | F52 | 73.92% | 401 | 139 |
| 140 | 1:25:18 | TAYLOR, WILFRID | Teignbridge Trotters | M58 | 68.76% | 248 | 140 |
| 141 | 1:25:28 | SPOORS, ROBERT | M55 | 66.81% | 326 | 141 |
| 142 | 1:25:46 | LIVERMORE, MARK | ERME VALLEY HARRIERS | M45 | 61.48% | 303 | 142 |
| 143 | 1:25:51 | DAVEY, JUDY | Honiton Running Club | F47 | 70.08% | 428 | 143 |
| 144 | 1:25:55 | NAISH, DAVE | South Devon | M59 | 68.88% | 396 | 144 |
| 145 | 1:25:56 | JAMES, CARL | NORTH DEVON ROAD RUNNERS | M38 | 58.34% | 382 | 145 |
| 146 | 1:26:02 | YOUNGMAN, CLARE | Teignbridge Trotters | F42 | 67.01% | 59 | 146 |
| 147 | 1:26:07 | FULL, PHILIP | Torbay AC | M58 | 68.11% | 271 | 147 |
| 148 | 1:26:11 | MILLWARD, Rob | South West RoadRunners | M60 | 69.31% | 208 | 148 |
| 149 | 1:26:24 | BEECH, JANE | Sidmouth Running Club | F43 | 67.28% | 60 | 149 |
| 150 | 1:26:42 | BAZLEY, PETER | Tavistock AC | M54 | 65.30% | 272 | 150 |
| 151 | 1:26:50 | RAE, RICHARD | SOMERSET RC TRI | M44 | 60.27% | 342 | 151 |
| 152 | 1:26:56 | SAUNDERS, Roger | Honiton Running Club | M55 | 65.68% | 252 | 152 |
| 153 | 1:27:01 | CAMPBELL, Susan | AxeValley Runners | F35 | 62.80% | 56 | 153 |
| 154 | 1:27:04 | ATKINS, MIKE | South West RoadRunners | M50 | 62.94% | 204 | 154 |
| 155 | 1:27:08 | HIDER, MARK | AxeValley Runners | M48 | 61.92% | 184 | 155 |
| 156 | 1:27:12 | MELBOURNE, Rowena | Instintive Sport | F29 | 62.67% | 73 | 156 |
| 157 | 1:27:15 | ELPHICK, Nathan | Teignbridge Trotters | M37 | 57.06% | 90 | 157 |
| 158 | 1:27:21 | WELSFORD, Philip | Sidmouth Running Club | M45 | 60.37% | 460 | 158 |
| 159 | 1:27:22 | PARROTT, David | M25 | 56.64% | 138 | 159 |
| 160 | 1:27:29 | CROOME, LORRAINE | Exmouth Harriers | F43 | 66.45% | 46 | 160 |
| 161 | 1:27:49 | REYNOLDS, STEPHEN | M46 | 60.50% | 174 | 161 |
| 162 | 1:27:52 | SMITH, MICHAEL | WEYMOUTH ST PAULS | M47 | 60.93% | 348 | 162 |
| 163 | 1:28:06 | STRAUGHAN, STEPHEN | EXETER TRI CLUB | M52 | 63.22% | 381 | 163 |
| 164 | 1:28:09 | POWRIE, CATHERINE | South West RoadRunners | F37 | 62.81% | 489 | 164 |
| 165 | 1:28:20 | WOTTON, MARK | Teignbridge Trotters | M49 | 61.55% | 334 | 165 |
| 166 | 1:28:21 | CHALSTREY, GEORGE | Sidmouth Running Club | M61 | 68.27% | 251 | 166 |
| 167 | 1:28:28 | MCGLYNN, ANDREW | M37 | 56.27% | 305 | 167 |
| 168 | 1:28:41 | SANDERS, MARK | M43 | 58.58% | 249 | 168 |
| 169 | 1:28:42 | LUSTY, LIZ | ST AUSTELL RUNNING CLUB | F45 | 66.65% | 499 | 169 |
| 170 | 1:29:11 | GUNN, Chris | M40 | 57.02% | 135 | 170 |
| 171 | 1:29:21 | TIMMS, HENRIETTA | F37 | 61.97% | 431 | 171 |
| 172 | 1:29:26 | HOWELLS, ROB | M57 | 64.98% | 345 | 172 |
| 173 | 1:29:30 | IRVING, CHRISTOPHER | AxeValley Runners | M56 | 64.36% | 346 | 173 |
| 174 | 1:29:31 | BONNING, MICHAEL | M45 | 58.91% | 237 | 174 |
| 175 | 1:29:36 | COLWILL, ALAN | M41 | 57.16% | 243 | 175 |
| 176 | 1:29:37 | BURNS, IAN | M40 | 56.74% | 209 | 176 |
| 177 | 1:29:37 | OSBORNE, GODFREY | NORTH DEVON ROAD RUNNERS | M46 | 59.29% | 353 | 177 |
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
| Results produced by Exmouth Harriers. Printed by Exmouth Harriers on 29 November 2009 | Page 3 of 7 |