Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Steve Merry, bicton blister - Sunday 29 November 2009. 10:00 am |
| Provisional Results for All Competitors in finish order. | Age | Race | Race |
| Place | Time | Name | Team | Age Category | Grading |
| 295 | 1:45:31 | DAVIES, SALLY | Torbay AC | F57 | 62.69% | 45 | 296 |
| 296 | 1:45:37 | LEACH, EMMA-JANE | F31 | 51.74% | 409 | 297 |
| 297 | 1:45:51 | WINTER, LAURA | F30 | 51.63% | 470 | 298 |
| 298 | 1:45:59 | BRADLEY-CARTER, NICK | Honiton Running Club | M53 | 52.98% | 355 | 299 |
| 299 | 1:46:09 | CHAPMAN, BARRY | M66 | 59.79% | 369 | 300 |
| 300 | 1:46:20 | THORN, JO | Plymouth Harriers | F30 | 51.39% | 416 | 301 |
| 301 | 1:46:21 | OSTLE, MARY | Plymouth Harriers | F57 | 62.20% | 64 | 302 |
| 302 | 1:46:37 | BURNE, MARK | M52 | 52.24% | 266 | 303 |
| 303 | 1:46:55 | SMART, Albert | M57 | 54.36% | 89 | 304 |
| 304 | 1:46:56 | DUNSFORD, DEBORAH | Womens Running Network | F45 | 55.28% | 452 | 305 |
| Devon |
| 305 | 1:46:56 | QUANT, NICKY | South West RoadRunners | F42 | 53.91% | 437 | 306 |
| 306 | 1:47:20 | ANDREWS, AMANDA | TORRINGTON | F43 | 54.16% | 68 | 307 |
| 307 | 1:47:47 | MILLER, Cath | F40 | 52.61% | 86 | 308 |
| 308 | 1:47:47 | ASHBY, CLAIRE | Sidmouth Running Club | F38 | 51.77% | 47 | 309 |
| 309 | 1:48:08 | GLOVER, MARTIN | M42 | 47.70% | 301 | 310 |
| 310 | 1:48:51 | PETERS, TIM | M62 | 55.96% | 172 | 311 |
| 311 | 1:49:08 | GODFREY, MARK | M46 | 48.69% | 283 | 312 |
| 312 | 1:49:09 | JEWELL, SUE | F48 | 55.61% | 446 | 313 |
| 313 | 1:49:30 | VERNELLI, TONI | F38 | 50.96% | 332 | 314 |
| 314 | 1:49:35 | GARCIA, Lynda | M46 | 48.49% | 125 | 315 |
| 315 | 1:49:51 | STEPHENSON, MAXINE | F34 | 49.75% | 492 | 316 |
| 316 | 1:49:51 | HARDING, JEFF | M42 | 46.96% | 361 | 317 |
| 317 | 1:50:06 | WATKINS, SARAH | Sidmouth Running Club | F47 | 54.65% | 415 | 318 |
| 318 | 1:50:10 | WOODS, WENDY | Womens Running Network | F43 | 52.77% | 471 | 319 |
| Devon |
| 319 | 1:50:13 | PAYNE, ROD | Teignbridge Trotters | M54 | 51.37% | 316 | 320 |
| 320 | 1:50:35 | THEEDOM, JACKY | Womens Running Network | F55 | 58.61% | 465 | 321 |
| Devon |
| 321 | 1:50:45 | SPILLER, ROBERT | M35 | 44.68% | 389 | 322 |
| 322 | 1:51:11 | BOARD, KERRY | M34 | 44.51% | 421 | 323 |
| 323 | 1:51:38 | WELSH, DAVID | Sidmouth Running Club | M50 | 49.09% | 333 | 324 |
| 324 | 1:52:20 | TARRY, BEV | Sidmouth Running Club | F64 | 63.62% | 473 | 325 |
| 325 | 1:15:32 | BARNETT, JENNY | Womens Running Network | F25 | 72.35% | 439 | 326 |
| Devon |
| 326 | 1:52:34 | LEWIS, IAN | M23 | 43.96% | 186 | 327 |
| 327 | 1:52:37 | WESTLE, SUE | Womens Running Network | F45 | 52.49% | 469 | 328 |
| Devon |
| 328 | 1:53:11 | PEACOCK, IAN | Tavistock AC | M49 | 48.03% | 317 | 329 |
| 329 | 1:53:32 | HUGHES, Rachel | F23 | 48.14% | 114 | 330 |
| 330 | 1:53:32 | HUGHES, Jo | F44 | 51.63% | 115 | 331 |
| 331 | 1:54:26 | EVANS, SARAH | South West RoadRunners | F45 | 51.66% | 441 | 332 |
| 332 | 1:55:49 | HARVEY, CHARLOTTE | Womens Running Network | M40 | 43.91% | 444 | 333 |
| Devon |
| 333 | 1:55:49 | BOND, Lorna | F36 | 47.43% | 422 | 334 |
| 334 | 1:56:27 | JOHNSON, PETE | ASHBURTON HASH | M44 | 44.94% | 257 | 335 |
| 335 | 1:56:41 | INGLEDEW, Sally | Teign Valley Running Club | F48 | 52.02% | 445 | 336 |
| 336 | 1:56:56 | HALL, ALAN | M47 | 45.78% | 226 | 337 |
| 337 | 1:57:48 | RICHARDSON, ROBERTA | Plymouth Harriers | F46 | 50.62% | 476 | 338 |
| 338 | 1:57:48 | BADOCK, LESLEY | Plymouth Harriers | M48 | 45.80% | 410 | 339 |
| 339 | 1:58:16 | MACAULAY, EMILY | Womens Running Network | F27 | 46.21% | 417 | 340 |
| Devon |
| 340 | 1:58:50 | EDWARDS, Colin | tvh3 | M50 | 46.12% | 146 | 341 |
| 341 | 1:59:28 | GLYN JONES, VANESSA | Honiton Running Club | F62 | 58.45% | 433 | 342 |
| 342 | 1:59:36 | SPURR, MARILYN | South West RoadRunners | F61 | 57.73% | 463 | 343 |
| 343 | 2:00:37 | GODDARD, TANIA | ASHBURTON HASH | F50 | 51.24% | 54 | 344 |
| 344 | 2:00:37 | MARTIN, Richard | M48 | 44.73% | 103 | 345 |
| 345 | 2:00:59 | ROPER, STEPHEN | M68 | 53.66% | 216 | 346 |
| 346 | 2:01:16 | WISHLADE, JOY | South West RoadRunners | F56 | 53.99% | 482 | 347 |
| 347 | 2:02:14 | TABENOR, PATRICIA | Plymouth Harriers | F60 | 55.85% | 495 | 348 |
| 348 | 2:04:09 | WARREN, HELEN | Womens Running Network | F45 | 47.62% | 467 | 349 |
| Devon |
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
| Results produced by Exmouth Harriers. Printed by Exmouth Harriers on 29 November 2009 | Page 6 of 7 |