Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk

First Previous Next Last

Ironbridge runner, Bicton Blister 2010, - Sunday 28 November 2010. 11:00 am
Provisional Results for All Competitors in finish order. Race
Race
Place Time
Name Team Race Age Category


58 0:52:08 HAYCOCK, Sharon Vet ladies 40 1036 58
59 0:52:09 BROWN, LOUISE Sidmouth Running Club Vet ladies 50 1068 59
60 0:52:15 HALES, Sarah Vet ladies 40 1046 60
61 0:52:43 BROOKES, Cindy Teignbridge Trotters Vet ladies 45 1022 61
62 0:52:56 WEBB, Andy Vet men 45 1082 62
63 0:53:05 STEPHENS, Fiona Haldon Hash Vet ladies 45 1024 63
64 0:53:06 CRUMP, Julie Teignbridge Trotters Vet ladies 50 1005 64
65 0:53:16 RICE, Susie Vet ladies 50 1038 65
66 0:53:20 THOMAS, DOROTHY THORNBURY RC Vet ladies 60 1056 66
67 0:53:39 BENNETT, Jane Vet ladies 55 1032 67
68 0:54:25 JACOBS, Jackie Vet ladies 40 1037 68
69 0:54:29 ROOKE, Jackie AxeValley Runners Vet ladies 60 1017 69
70 0:54:39 NEWTON, Diane AxeValley Runners Vet ladies 60 1021 70
71 0:55:12 CHESTERMAN, Laura South Devon Vet ladies 50 1071 71
72 0:55:46 WALTERS, RICHARD Plymstock Road Runners Vet men 65 1061 72
73 0:55:53 MULLIER, Debby Womens Running Network Vet ladies 60 1053 73

Devon
74 0:56:09 HOPKINS, Kate Vet ladies 55 1020 74
75 0:57:23 SEABROOK, Carrie Vet ladies 40 1063 75
76 0:57:59 SIBLEY, Bethany Senior ladies 1035 76
77 1:00:32 SHARLAND, Claire Vet ladies 45 1029 77
78 1:01:05 SHILLABEER, Nina Plymstock Road Runners Vet ladies 55 1052 78
79 1:02:06 SANDFORD-SMITH, Kelly AxeValley Runners Senior ladies 1033 79
80 1:07:23 RAVEN, Vicky Vet ladies 40 1012 80
There were 80 finishers in the All Competitors category.
RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com
Results produced by Exmouth Harriers. Printed by Exmouth Harriers on 28 November 2010 Page 2 of 2