Report Produced using RaceMaster98 Software from Sport Systems info@sportsystems.co.uk
| Ironbridge runner, Bicton Blister 2010 |
| Sunday 28 November 2010. 11:00 am |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 1:01:59 | HALL, STUART | TIPTON HARRIERS | Vet men 45 | 225 | 1 |
| 2 | 1:03:23 | TOCKNELL, Arran | Torbay AC | Senior men | 332 | 2 |
| 3 | 1:05:51 | HOLMES, NEIL | ERME VALLEY HARRIERS | Vet men 45 | 348 | 3 |
| 4 | 1:06:43 | WILKINSON, David | Exeter Harriers | Vet men 45 | 427 | 4 |
| 5 | 1:06:56 | GILL, Chris | Tiverton Harriers | Senior men | 189 | 5 |
| 6 | 1:07:28 | TOMLIN, David | Teignbridge Trotters | Senior men | 129 | 6 |
| 7 | 1:07:55 | PRENTICE, James | South West RoadRunners | Senior men | 358 | 7 |
| 8 | 1:08:10 | ROBINSON, MICHAEL | Plymouth Harriers | Senior men | 80 | 8 |
| 9 | 1:08:14 | HARDING, Garry | Senior men | 308 | 9 |
| 10 | 1:08:26 | COLWILL, Martin | Bideford | Vet men 40 | 424 | 10 |
| 11 | 1:08:51 | COOK, Chris | Vet men 45 | 268 | 11 |
| 12 | 1:08:55 | VIALLS, Tim | South West RoadRunners | Vet men 45 | 54 | 12 |
| 13 | 1:09:08 | VOADEN, Roger | OKEHAMPTON RC | Vet men 45 | 116 | 13 |
| 14 | 1:09:37 | VALLANCE, Andrew | OKEHAMPTON RC | Senior men | 282 | 14 |
| 15 | 1:09:40 | VIGERS, WAVEL | Teignbridge Trotters | Vet men 40 | 74 | 15 |
| 16 | 1:10:09 | ASHBY, JUSTIN | Sidmouth Running Club | Vet men 40 | 169 | 16 |
| 17 | 1:10:28 | PANG, Ian | South West RoadRunners | Vet men 45 | 394 | 17 |
| 18 | 1:11:39 | MURRAY, James | Bideford | Vet men 40 | 347 | 18 |
| 19 | 1:11:47 | MILFORD, Daryl | Teignbridge Trotters | Senior men | 2 | 19 |
| 20 | 1:12:05 | HOGG, Jamie | Bideford | Senior men | 403 | 20 |
| 21 | 1:12:13 | BROOKS, Mark | dartmoor runners | Vet men 40 | 431 | 21 |
| 22 | 1:12:28 | HOCKING, Jeremy | South Devon | Senior men | 66 | 22 |
| 23 | 1:12:40 | BENNETT, Guy | Sidmouth Running Club | Senior men | 312 | 23 |
| 24 | 1:13:27 | COMMANDER, LUCY | South West RoadRunners | Senior ladies | 329 | 24 |
| 25 | 1:13:40 | SECCOMBE, Nick | OKEHAMPTON RC | Senior men | 375 | 25 |
| 26 | 1:13:47 | DAY, Jonathan | AxeValley Runners | Senior men | 49 | 26 |
| 27 | 1:13:53 | LEEKE, Robert | South Devon | Vet men 40 | 26 | 27 |
| 28 | 1:14:01 | URBAN, Wendy | Torbay AC | Vet ladies 45 | 94 | 28 |
| 29 | 1:14:17 | LASCELLES, Martin | Maiden Newton Runners | Vet men 55 | 44 | 29 |
| 30 | 1:14:58 | GREEN, Michael | Vet men 40 | 428 | 30 |
| 31 | 1:15:18 | SMITH, NIC | Vet men 45 | 311 | 31 |
| 32 | 1:15:25 | SCARTH, James | Senior men | 164 | 32 |
| 33 | 1:15:36 | BISHOP, Richard | Vet men 40 | 24 | 33 |
| 34 | 1:15:44 | MUGLISTON, David | OKEHAMPTON RC | Vet men 40 | 240 | 34 |
| 35 | 1:15:51 | CROOME, JON | Exmouth Harriers | Vet men 40 | 33 | 35 |
| 36 | 1:15:51 | STEVENS, Nick | Senior men | 12 | 36 |
| 37 | 1:15:54 | PYNE, Big Jim | Exmouth Harriers | Vet men 40 | 342 | 37 |
| 38 | 1:16:03 | GURRY, Harvey | Plymstock Road Runners | Vet men 45 | 337 | 38 |
| 39 | 1:16:04 | SANDERCOCK, Damian | Senior men | 426 | 39 |
| 40 | 1:16:07 | MANLEY, David | AxeValley Runners | Vet men 45 | 393 | 40 |
| 41 | 1:16:12 | LANGDON, Vince | South Devon | Vet men 40 | 69 | 41 |
| 42 | 1:16:26 | TRAYTON, Vance | Vet men 40 | 314 | 42 |
| 43 | 1:16:28 | ROSSER, Steve | South West RoadRunners | Vet men 40 | 315 | 43 |
| 44 | 1:16:29 | BOOBYER, Simon | Teignbridge Trotters | Senior men | 435 | 44 |
| 45 | 1:16:37 | DOWNER, Neil | South Devon | Vet men 40 | 22 | 45 |
| 46 | 1:16:46 | ORAM, Mark | Senior men | 309 | 46 |
| 47 | 1:17:01 | BAYLISS, Phil | AxeValley Runners | Vet men 55 | 371 | 47 |
| 48 | 1:17:04 | RAMERSAD, David | Sidmouth Running Club | Vet men 40 | 421 | 48 |
| 49 | 1:17:07 | HUGHES, Glynn | Torbay AC | Vet men 40 | 255 | 49 |
| 50 | 1:17:08 | WOOLF, James | Vet men 40 | 99 | 50 |
| 51 | 1:17:16 | FRIEND, BRYAN | OKEHAMPTON RC | Vet men 40 | 250 | 51 |
| 52 | 1:17:17 | BIRKLEY, James | NORTH DEVON ROAD RUNNERS | Senior men | 401 | 52 |
| 53 | 1:17:24 | POWELL, Chris | South West RoadRunners | Vet men 40 | 381 | 53 |
| 54 | 1:17:27 | LANGLER, Ian | Teignbridge Trotters | Senior men | 301 | 54 |
| 55 | 1:17:36 | MACQUEEN, Ian | Wells City Harriers | Vet men 60 | 27 | 55 |
| 56 | 1:17:40 | BOND, Jamie | Tiverton Harriers | Vet men 45 | 279 | 56 |
| 57 | 1:17:41 | STRAWBRIDGE, BRUCE | Honiton Running Club | Vet men 40 | 352 | 57 |
| RaceMaster98 from Sport Systems 01737-352462 email:info@sportsystems.co.uk http://www.runnerswebuk.com |
| Results produced by Exmouth Harriers. Printed by Exmouth Harriers on 11 December 2010 | Page 1 of 7 |